Bengaluru, Karnataka
GST No. 29CYWPP6265L2Z4
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Benefits | Used To Kill Cancer Cells |
Packaging Type | Carton |
Packaging Size | 3Kg |
Organic | Yes |
Quality Available | A Grade |
Brand | Umme Orgo Fruits |
Total Carbohydrate | 17 g |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size Available(In Kg/In Ton) | 5 Kg |
Is It Organic | Organic |
Benefits | Cancer Curing |
Packaging Type Available | Wood Box |
Quality Available | A Grade |
Brand | Umme Orgo Fruits |
Other Name | Mullan Chakka, Lakshmana Pazham |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 10 Kg |
Origin | India |
Benefits | Cancer Curing |
Quality Available | A Grade |
Brand | Umme Orgo Fruits |
Is It Organic | Organic |
Packaging Type | Carton |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Benefits | Cancer Curing |
Is It Organic | Organic |
Brand | Umme Orgo Fruits |
Packaging Size | 20 Kg |
Quality Available | A Grade |
Packaging Type | Carton |
Seeding Temperature | 18 DegreeC |
Germination Time | 150 Days |
Growth Temperature | 35 DegreeC |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 20 Kilogram |
Quality Available | A Grade |
Brand | Umme Orgo Fruits |
Packaging Size | 5 Kg |
Origin | India |
Is It Organic | Organic |
Packaging Type | Carton |
Benefits | Cancer Curing |
Explore More Products
© Umme Orgo Fruits. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited